9.5 C
London
Wednesday, December 25, 2024
HomeTagsIndex

Tag: index

spot_imgspot_img

Quick Wrap: Nifty Media Index rises 4.10% | Capital Market News

Last Updated : Aug 27 2024 | 5:31 PM ISTNifty Media index closed up 4.10% at 2148.85 today. The index is up...

Quick Wrap: Nifty Metal Index records a surge of 2.16% | Capital Market News

Last Updated : Aug 26 2024 | 6:04 PM ISTNifty Metal index ended up 2.16% at 9490.75 today. The index has added...

This is why Sensex scaled over 700 pts, SmallCap index hit fresh high today | News on Markets

3 min read Last Updated : Aug 26 2024 | 11:52 AM IST The benchmark indices, Sensex and Nifty started the week with...

Quick Wrap: Nifty Realty Index declines 2.43% | Capital Market News

Last Updated : Aug 23 2024 | 5:50 PM ISTNifty Realty index ended down 2.43% at 1018.1 today. The index is down...

Nifty Energy Index waits for decisive breakout; check what analysts predict | News on Markets

3 min read Last Updated : Aug 23 2024 | 6:49 AM IST Nifty Energy Index The Nifty Energy Index is currently in a...

Quick Wrap: Nifty PSU Bank Index rises 0.67% | Capital Market News

Last Updated : Aug 22 2024 | 5:50 PM ISTNifty PSU Bank index closed up 0.67% at 7059.7 today. The index is...

China’s Shanghai Composite index up 0.49% | Capital Market News

Last Updated : Aug 19 2024 | 5:04 PM ISTAsian stocks turned in a mixed performance on Monday as investors awaited cues...

Subscribe

- Never miss a story with notifications

- Gain full access to our premium content

- Browse free from up to 5 devices at once

Must read

spot_img